Midwest City, OK Weather: A Comprehensive Guide
Are you planning a trip to Midwest City, Oklahoma? Or perhaps you’re just curious about the weather in this vibrant city? Midwest City, OK, is known for its diverse climate and unique weather patterns. In this detailed guide, we’ll explore the various aspects of Midwest City’s weather, including temperature, precipitation, humidity, and seasonal variations. Let’s dive in!
Temperature
Midwest City experiences a humid subtropical climate, with hot summers and mild winters. The average annual temperature is around 64掳F (18掳C). Here’s a breakdown of the temperature by month:
Month | Average High (掳F) | Average Low (掳F) |
---|---|---|
January | 50掳F (10掳C) | 32掳F (0掳C) |
February | 56掳F (13掳C) | 36掳F (2掳C) |
March | 68掳F (20掳C) | 45掳F (7掳C) |
April | 78掳F (26掳C) | 53掳F (12掳C) |
May | 88掳F (31掳C) | 62掳F (17掳C) |
June | 92掳F (33掳C) | 68掳F (20掳C) |
July | 93掳F (34掳C) | 72掳F (22掳C) |
August | 92掳F (33掳C) | 71掳F (22掳C) |
September | 85掳F (29掳C) | 62掳F (17掳C) |
October | 74掳F (23掳C) | 50掳F (10掳C) |
November | 58掳F (14掳C) | 36掳F (2掳C) |
December | 50掳F (10掳C) | 32掳F (0掳C) |
As you can see, the city experiences a wide range of temperatures throughout the year. The warmest months are June, July, and August, with average highs reaching up to 93掳F (34掳C). Conversely, the coldest months are January and February, with average lows around 32掳F (0掳C).
Precipitation
Midwest City receives a fair amount of precipitation throughout the year, with the highest amounts occurring during the spring and summer months. Here’s a breakdown of the average annual precipitation by month:
Month | Average Precipitation (inches) |
---|---|
January | 2.2 |
February | 2.1 |
March | 3.2 |
April | 4.5 |
May | 5.3 |
June | 5.9 |
July |