Weather for Sand Springs, OK: A Detailed Overview
Are you planning a trip to Sand Springs, Oklahoma, and want to know what the weather will be like? Look no further! In this article, we will delve into the various aspects of the weather in Sand Springs, providing you with a comprehensive understanding of what to expect throughout the year.
Seasonal Weather Patterns
Understanding the seasonal weather patterns in Sand Springs is crucial for planning your activities and ensuring a comfortable experience. Here’s a breakdown of what you can expect during each season:
Season | Temperature Range (掳F) | Monthly Precipitation (inches) |
---|---|---|
Winter | 30-45 | 1.5-2.5 |
Spring | 45-75 | 2.5-4.5 |
Summer | 75-95 | 2.0-3.0 |
Autumn | 50-70 | 2.0-3.5 |
As you can see, Sand Springs experiences a wide range of temperatures throughout the year, with winter being the coldest and summer being the warmest. Spring and autumn offer moderate temperatures, making them ideal for outdoor activities.
Monthly Weather Averages
Let’s take a closer look at the average weather conditions for each month in Sand Springs:
Month | High Temperature (掳F) | Low Temperature (掳F) | Precipitation (inches) |
---|---|---|---|
January | 45 | 30 | 2.0 |
February | 50 | 35 | 1.5 |
March | 60 | 45 | 2.5 |
April | 70 | 50 | 3.0 |
May | 80 | 60 | 2.5 |
June | 90 | 70 | 2.0 |
July | 95 | 75 | 2.0 |
August | 95 | 75 | 2.0 |
September | 85 | 65 | 2.5 |
October | 70 | 50 | 3.0 |
November | 55 | 40 | 1.5 |
December | 45 | 30 | 2.0 |
These averages give you a general idea of what to expect