Collinsville, OK Weather: A Detailed Overview
Collinsville, Oklahoma, is a small town with a rich history and a unique climate. If you’re planning a visit or simply curious about the weather in this area, here’s a comprehensive guide to help you understand the various aspects of Collinsville’s weather patterns.
Seasonal Weather Patterns
Collinsville experiences a humid subtropical climate, which means it has hot summers and mild winters. Let’s take a closer look at the weather during each season:
Season | Average High (掳F) | Average Low (掳F) | Notable Characteristics |
---|---|---|---|
Summer | 95 | 70 | Hot and humid with occasional thunderstorms |
Autumn | 80 | 50 | Warm and pleasant with decreasing humidity |
Winter | 50 | 25 | Chilly with occasional snowfall |
Spring | 70 | 40 | Variable weather with occasional severe storms |
As you can see, the summer months are the warmest, with average highs reaching 95掳F, while the winter months are the coldest, with average lows around 25掳F. Spring and autumn offer a mix of warm and cool temperatures, making them ideal for outdoor activities.
Monthly Weather Averages
Let’s dive deeper into the weather patterns by examining the average temperatures and precipitation for each month in Collinsville:
Month | Average High (掳F) | Average Low (掳F) | Precipitation (inches) |
---|---|---|---|
January | 50 | 25 | 1.5 |
February | 55 | 30 | 1.6 |
March | 65 | 40 | 2.2 |
April | 75 | 50 | 2.8 |
May | 85 | 60 | 3.2 |
June | 95 | 70 | 3.5 |
July | 95 | 70 | 3.8 |
August | 94 | 69 | 3.6 |
September | 82 | 58 | 3.1 |
October | 72 | 48 | 2.5 |
November | 58 | 33 | 1.4 |
December |
Website: https://laplandpostcard.com |