Weather in Lawton, OK: A Detailed Overview
Lawton, Oklahoma, is a city that experiences a diverse range of weather conditions throughout the year. Whether you’re planning a visit or simply curious about the climate in this region, understanding the various aspects of the weather in Lawton is essential. Let’s delve into the details of the weather in Lawton, OK, to give you a comprehensive picture.
Seasonal Weather Patterns
Lawton, like many other cities in Oklahoma, follows a typical four-season pattern. Here’s a breakdown of what you can expect during each season:
Season | Temperature Range (掳F) | Characteristics |
---|---|---|
Winter | 30-50 | Winter in Lawton is generally mild, with occasional cold spells. Snowfall is rare but can occur, especially in January and February. |
Spring | 50-80 | Spring brings warmer temperatures and more precipitation. Thunderstorms are common, especially in April and May. |
Summer | 70-100 | Summer is hot and humid in Lawton. Temperatures often exceed 100掳F, and the city experiences a high number of days with heat advisories. |
Autumn | 50-70 | Autumn is a pleasant season with mild temperatures and fewer storms. It’s a great time to enjoy outdoor activities before the winter arrives. |
Monthly Weather Averages
Here are the average temperatures and precipitation for each month in Lawton, OK:
Month | Temperature (掳F) | Precipitation (inches) |
---|---|---|
January | 36.5 | 2.2 |
February | 39.5 | 1.9 |
March | 53.5 | 3.2 |
April | 65.5 | 4.5 |
May | 76.5 | 4.9 |
June | 85.5 | 4.2 |
July | 92.5 | 3.5 |
August | 90.5 | 3.2 |
September | 78.5 | 3.6 |
October | 62.5 | 3.4 |
November | 47.5 | 2.1 |
December | 39.5 | 1.8 |
Climate and Weather Events
Lawton’s climate is characterized by its semi-arid conditions, with hot summers and mild winters. Here are some notable weather events and phenomena you might encounter in Lawton:
- Thunderstorms: Thunderstorms are common during the spring and