Weather Bartlesville, OK: A Comprehensive Guide
Are you planning a trip to Bartlesville, Oklahoma, and want to know what the weather will be like? Look no further! This detailed guide will provide you with all the information you need to understand the weather patterns in Bartlesville, OK.
Seasonal Weather Patterns
Bartlesville, OK, experiences a humid subtropical climate, which means it has hot summers and mild winters. Let’s dive into the specifics of each season:
Season | Average High Temperature (掳F) | Average Low Temperature (掳F) | Monthly Precipitation (inches) |
---|---|---|---|
Winter | 45.2 | 24.6 | 1.6 |
Spring | 67.2 | 44.2 | 3.5 |
Summer | 89.2 | 67.2 | 2.4 |
Autumn | 68.2 | 48.2 | 3.2 |
As you can see, the temperature ranges from a low of 24.6掳F in winter to a high of 89.2掳F in summer. The precipitation is relatively consistent throughout the year, with the highest amount occurring in spring.
Monthly Weather Averages
Let’s take a closer look at the weather in Bartlesville, OK, month by month:
Month | Average High Temperature (掳F) | Average Low Temperature (掳F) | Monthly Precipitation (inches) |
---|---|---|---|
January | 45.2 | 24.6 | 1.6 |
February | 48.2 | 27.2 | 1.4 |
March | 55.2 | 34.2 | 2.2 |
April | 62.2 | 41.2 | 3.5 |
May | 70.2 | 49.2 | 3.3 |
June | 79.2 | 59.2 | 2.1 |
July | 84.2 | 64.2 | 1.9 |
August | 82.2 | 62.2 | 1.8 |
September | 75.2 | 54.2 | 2.6 |
October | 68.2 | 48.2 | 3.2 |
November | 53.2
Website: https://laplandpostcard.com |