Weather in Waynoka, OK: A Detailed Overview
Waynoka, Oklahoma, is a small town with a rich history and a climate that reflects its geographical location in the United States. If you’re planning a visit or simply curious about the weather in this area, here’s a comprehensive look at what you can expect.
Seasonal Weather Patterns
Waynoka experiences a humid subtropical climate, which means it has hot summers and mild winters. Let’s delve into the specifics of each season:
Season | Average High (掳F) | Average Low (掳F) | Notable Characteristics |
---|---|---|---|
Summer | 95掳F | 70掳F | Hot and humid with occasional thunderstorms |
Autumn | 75掳F | 50掳F | Warm and pleasant with a mix of sunny and cloudy days |
Winter | 45掳F | 25掳F | Chilly with occasional snowfall |
Spring | 65掳F | 40掳F | Variable weather with a mix of warm and cold days |
Summer is the warmest season, with temperatures often soaring above 90掳F. Thunderstorms are common, especially in the late afternoon and early evening. Autumn brings cooler temperatures and a mix of sunny and cloudy days. Winters are mild, with temperatures rarely dropping below freezing, but snowfall can occur, especially in the northern parts of the town. Spring is a season of transition, with variable weather patterns and temperatures ranging from warm to cool.
Monthly Weather Averages
Here’s a breakdown of the average weather for each month in Waynoka:
Month | Average High (掳F) | Average Low (掳F) | Number of Rainy Days |
---|---|---|---|
January | 45掳F | 25掳F | 2 |
February | 50掳F | 30掳F | 2 |
March | 60掳F | 40掳F | 3 |
April | 70掳F | 50掳F | 4 |
May | 80掳F | 60掳F | 5 |
June | 90掳F | 70掳F | 6 |
July | 95掳F | 75掳F | 7 |
August | 94掳F | 74掳F | 7 |
September | 85掳F | 65掳F | 6 |
October | 75掳F | 55掳F | 4 |
November | 60掳F
Website: https://laplandpostcard.com |