Weather Forecast for Guymon, OK: A Detailed Overview
Guymon, Oklahoma, is a city that experiences a diverse range of weather conditions throughout the year. Whether you’re planning a visit or simply curious about the climate, understanding the weather forecast for Guymon is essential. Let’s delve into the details of what you can expect from the weather in Guymon, OK.
Seasonal Weather Patterns
Guymon, like many other cities in Oklahoma, follows a typical four-season pattern. Here’s a breakdown of what each season brings to the city:
Season | Temperature Range | Weather Characteristics |
---|---|---|
Winter | High: 40掳F, Low: 20掳F | Winter in Guymon is characterized by cold temperatures and occasional snowfall. The city experiences a brief but intense winter season, with temperatures often dropping below freezing. |
Spring | High: 70掳F, Low: 40掳F | Spring in Guymon is a time of transition. The weather becomes warmer, with temperatures gradually increasing. Rainfall is common, and the city starts to see more sunny days. |
Summer | High: 95掳F, Low: 70掳F | Summer in Guymon is hot and humid. The city experiences long periods of high temperatures, with occasional thunderstorms and heavy rainfall. |
Autumn | High: 80掳F, Low: 50掳F | Autumn in Guymon is mild and pleasant. The weather starts to cool down, with fewer rainy days and more sunny ones. The city experiences a beautiful display of fall foliage. |
Monthly Weather Averages
Here are the average temperatures and precipitation for each month in Guymon, OK:
Month | Temperature (掳F) | Precipitation (inches) |
---|---|---|
January | High: 40掳F, Low: 20掳F | 1.5 |
February | High: 45掳F, Low: 25掳F | 1.2 |
March | High: 60掳F, Low: 35掳F | 2.0 |
April | High: 70掳F, Low: 45掳F | 2.5 |
May | High: 80掳F, Low: 55掳F | 3.0 |
June | High: 90掳F, Low: 65掳F | 3.5 |
July | High: 95掳F, Low: 70掳F | 4.0 |
August | High: 94掳F, Low: 69掳F | 3.5 |
September | High: 85掳F, Low: 60掳F | 3.0 |
October | High: 75掳F, Low: 50掳F | 2.5 |
November
Website: https://laplandpostcard.com You May Have Like |