Weather in Watonga, OK: A Detailed Overview
Watonga, Oklahoma, is a small town with a rich history and a unique climate. If you’re planning a visit or simply curious about the weather patterns in this area, here’s a comprehensive look at what you can expect.
Seasonal Weather Patterns
Watonga experiences a humid subtropical climate, which means it has hot summers and mild winters. Let’s dive into the specifics of each season:
Season | Average High (掳F) | Average Low (掳F) | Number of Days with Precipitation |
---|---|---|---|
Winter | 45 | 25 | 10 |
Spring | 70 | 45 | 15 |
Summer | 95 | 70 | 10 |
Autumn | 75 | 50 | 10 |
As you can see, the town experiences a wide range of temperatures throughout the year. Winters are relatively mild, with average highs in the mid-40s and lows in the mid-20s. Spring and autumn are transitional seasons with moderate temperatures and a fair amount of precipitation. Summers are hot, with average highs in the mid-90s and lows in the mid-70s.
Monthly Weather Averages
Let’s take a closer look at the weather in Watonga throughout the year, month by month:
Month | Average High (掳F) | Average Low (掳F) | Number of Days with Precipitation |
---|---|---|---|
January | 45 | 25 | 5 |
February | 50 | 30 | 5 |
March | 65 | 45 | 10 |
April | 75 | 50 | 15 |
May | 85 | 60 | 10 |
June | 95 | 70 | 5 |
July | 96 | 72 | 5 |
August | 95 | 71 | 5 |
September | 85 | 62 | 10 |
October | 75 | 50 | 15 |
November | 60 | 40 | 10 |
December | 50 | 30 | 5 |
As